53 % of all crisis calls are from or about women gamblers.
71% of callers are Escape Gamblers ------ 29 % are Action Gamblers
| ACTION GAMBLERS Seeking help via A.C.C.G., Inc. |
ESCAPE GAMBLERS Seeking help via A.C.C.G., Inc. |
98% are Male ------2% are Female. |
36% are Male------74% are Female. |
| Began gambling early in life, teen years or thereabout | Gambling became a problem later in life, frequently when 30 or older. |
| Very intelligent - bright with high IQ. | Probably Codependent. www.codependents.org |
| Games played: Games requiring skill; pari-mutuel,poker, black jack or other card games, sports betting , dice games etc. | Games played: Games which require no skill. Luck games such as; slot machines, video poker, bingo, lottery, other machine games. |
| Have feelings which are described as euphoric, and similar to being high from drugs such as cocaine. Have feeling of being "high" while thinking about, planning or actually gambling. | Are numb, almost in a hypnotic like state while gambling. Gamble to escape other problems. Are free from physical and emotional pain while gambling. |
| Huge ego, domineering, controlling, likes taking risk, narcissistic, gregarious. Seeks approval of others. | Nurturing, quiet, reserved. manipulative, Have been responsible individuals majority of adult life. Often victim of abuse, does not like confrontation, in desperate need of empowerment. |
| Low self esteem: | Low self esteem: |
| Becomes a liar: | Becomes a liar: |
| Becomes compulsive a few years after first starting to gamble. Often has numerous wins prior to becoming compulsive. | Often becomes compulsive immediately once predisposing factors emerge. Sometimes has winning episodes after becoming compulsive but at this point winning is just a means of gambling longer. |
| Goes through Four phases of Action Gambling: Winning (Dollars) - Losing -Desperation - Hopelessness. |
Goes through Four Phases of Escape Gambling: Winning - Losing - Desperation - Hopelessness. |
| Gambles in the disease for 10 to 30 years prior to being forced into a recovery program. |
Gambles in the disease for 6 months to two or three years prior to seeking help for their gambling problems. |
| Frequently switches to Escape gambling in very late stages of the Desperation Phase. | More likely to present for treatment. Higher probability of long term abstinence from gambling if able to become empowered by replacing gambling with another activity and regain or develop coping skills. |
| Probability of long term abstinence from gambling unlikely unless treated by a qualified professional who can assist in treating the underlying predisposing factors. |
